dee63d95d77bdfd6303f94d06d48a13a845c69d1
Christian Fraß better table-snap

Christian Fraß authored 7 years ago

1) {
2) 	"types": [
Christian Fraß added reflexive-nominative...

Christian Fraß authored 7 years ago

3) 		{"id": "nor", "name": "Normal"},
4) 		{"id": "ref", "name": "Reflexive"},
5) 		{"id": "pos", "name": "Possesive"}
Christian Fraß better table-snap

Christian Fraß authored 7 years ago

6) 	],
7) 	"words": [
Christian Fraß update

Christian Fraß authored 6 years ago

8) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["ek"]},
9) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["du"]},
10) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["hen"]},
11) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["han"]},
12) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["hun"]},
13) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["hit"]},
14) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["man"]},
15) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["vi"]},
16) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["je"]},
17) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["di"]},
18) 		{"language_id": "flk", "type_id": "nor", "case_id": "nom", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["maner"]},
19) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["mek"]},
20) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["dek"]},
21) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["hem"]},
22) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["ham"]},
23) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["hum"]},
24) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["hit"]},
25) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["man"]},
26) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["us"]},
27) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["ju"]},
28) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["dim"]},
29) 		{"language_id": "flk", "type_id": "nor", "case_id": "acc", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["maner"]},
30) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["to mek"]},
31) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["to dek"]},
32) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["to hem"]},
33) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["to ham"]},
34) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["to hum"]},
35) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["to hit"]},
36) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["to man"]},
37) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["to us"]},
38) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["to ju"]},
39) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["to dim"]},
40) 		{"language_id": "flk", "type_id": "nor", "case_id": "dat", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["to maner"]},
41) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["ek (selv)"]},
42) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["du (selv)"]},
43) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["hen selv"]},
44) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["han selv"]},
45) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["hun selv"]},
46) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["hit selv"]},
47) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["man selv"]},
48) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["vi selv"]},
49) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["je selv"]},
50) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["di selv"]},
51) 		{"language_id": "flk", "type_id": "ref", "case_id": "nom", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["maner selv"]},
52) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["mek (selv)"]},
53) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["dek (selv)"]},
54) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["hen selv","sek"]},
55) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["han selv","sek"]},
56) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["hen selv","sek"]},
57) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["hit selv","sek"]},
58) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["man selv","sek"]},
59) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["us (selv)"]},
60) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["ju (selv)"]},
61) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["dim selv","sek"]},
62) 		{"language_id": "flk", "type_id": "ref", "case_id": "acc", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["maner selv","sek"]},
63) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["to mek (selv)"]},
64) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["to dek (selv)"]},
65) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["to hem selv","to sek"]},
66) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["to ham selv","to sek"]},
67) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["to hum selv","to sek"]},
68) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["to hit selv","to sek"]},
69) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["to man selv","to sek"]},
70) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["to us (selv)"]},
71) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["to ju (selv)"]},
72) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["to dim selv","to sek"]},
73) 		{"language_id": "flk", "type_id": "ref", "case_id": "dat", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["to maner selv","to sek"]},
74) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["min"]},
75) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["din"]},
76) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["hens"]},
77) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["hans"]},
78) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["huns"]},
79) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["hits"]},
80) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["mans"]},
81) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["ur"]},
82) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["jer"]},
83) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["dir"]},		
84) 		{"language_id": "flk", "type_id": "pos", "case_id": "nom", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["maners"]},
85) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["min"]},
86) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["din"]},
87) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["hens"]},
88) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["hans"]},
89) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["huns"]},
90) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["hits"]},
91) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["mans"]},
92) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["ur"]},
93) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["jer"]},
94) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["dir"]},
95) 		{"language_id": "flk", "type_id": "pos", "case_id": "acc", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["maners"]},
96) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["to min"]},
97) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["to din"]},
98) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["to hens"]},
99) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["to hans"]},
100) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["to huns"]},
101) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["to hits"]},
102) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["to mans"]},
103) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["to ur"]},
104) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["to jer"]},
105) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["to dir"]},
106) 		{"language_id": "flk", "type_id": "pos", "case_id": "dat", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["to maners"]},
107) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["av min"]},
108) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["av din"]},
109) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": ["av hens"]},
110) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["av hans"]},
111) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["av huns"]},
112) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["av hits"]},
113) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["av mans"]},
114) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["av ur"]},
115) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["av jer"]},
116) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["av dir"]},
117) 		{"language_id": "flk", "type_id": "pos", "case_id": "gen", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["av maners"]},
118) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["i"]},
119) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["you","thou"]},
120) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": []},
121) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["he"]},
122) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["she"]},
123) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["it"]},
124) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["one","you"]},
125) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["we"]},
126) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["you (all)"]},
127) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["they"]},
128) 		{"language_id": "eng", "type_id": "nor", "case_id": "nom", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["you","they"]},
129) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["me"]},
130) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["you","thee"]},
131) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": []},
132) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["him"]},
133) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["her"]},
134) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["it"]},
135) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["one","you"]},
136) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["us"]},
137) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["you (all)"]},
138) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["them"]},
139) 		{"language_id": "eng", "type_id": "nor", "case_id": "acc", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["you","them"]},
140) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["(to) me"]},
141) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["(to) you","(to) thee"]},
142) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": []},
143) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["(to) him"]},
144) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["(to) her"]},
145) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["(to) it"]},
146) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["(to) one","(to) you"]},
147) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["(to) us"]},
148) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["(to) you (all)"]},
149) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["(to) them"]},
150) 		{"language_id": "eng", "type_id": "nor", "case_id": "dat", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["(to) you","(to) them"]},
151) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["myself"]},
152) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["yourself"]},
153) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": []},
154) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["himself"]},
155) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["herself"]},
156) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["itself"]},
157) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["oneself","yourself"]},
158) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["ourselves"]},
159) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["yourselves"]},
160) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["themselves"]},
161) 		{"language_id": "eng", "type_id": "ref", "case_id": "acc", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["themselves","yourselves"]},
162) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["(to) myself"]},
163) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["(to) yourself"]},
164) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": []},
165) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["(to) himself"]},
166) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["(to) herself"]},
167) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["(to) itself"]},
168) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["(to) oneself","(to) yourself"]},
169) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["(to) ourselves"]},
170) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["(to) yourselves"]},
171) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["(to) themselves"]},
172) 		{"language_id": "eng", "type_id": "ref", "case_id": "dat", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["(to) themselves","(to)to yourselves"]},
173) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["my/mine"]},
174) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["your/yours","thy/thine"]},
175) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": []},
176) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["his"]},
177) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["her/hers"]},
178) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["its"]},
179) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["one's","your/yours"]},
180) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["our/ours"]},
181) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["your/yours"]},
182) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["their/theirs"]},		
183) 		{"language_id": "eng", "type_id": "pos", "case_id": "nom", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["their/theirs","your/yours"]},
184) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["my/mine"]},
185) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["your/yours","thy/thine"]},
186) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "com", "words": []},
187) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "mas", "words": ["his"]},
188) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "fem", "words": ["her/hers"]},
189) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "3rd", "gender_id": "neu", "words": ["its"]},
190) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "sin", "person_id": "imp", "gender_id": "com", "words": ["one's","your/yours"]},
191) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "plu", "person_id": "1st", "gender_id": "com", "words": ["our/ours"]},
192) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "plu", "person_id": "2nd", "gender_id": "com", "words": ["your/yours"]},
193) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "plu", "person_id": "3rd", "gender_id": "com", "words": ["their/theirs"]},
194) 		{"language_id": "eng", "type_id": "pos", "case_id": "acc", "count_id": "plu", "person_id": "imp", "gender_id": "com", "words": ["their","your"]},
195) 		{"language_id": "eng", "type_id": "pos", "case_id": "dat", "count_id": "sin", "person_id": "1st", "gender_id": "com", "words": ["(to) my/mine"]},
196) 		{"language_id": "eng", "type_id": "pos", "case_id": "dat", "count_id": "sin", "person_id": "2nd", "gender_id": "com", "words": ["(to) your/yours","(to) thy/thine"]},
