Bernd Wurst
externals aktualisiert
Bernd Wurst commited 5c4f57e at 2016-01-04 06:28:53
country_code|country_name|domestic_example|bban_example|bban_format_swift|bban_format_regex|bban_length|iban_example|iban_format_swift|iban_format_regex|iban_length|bban_bankid_start_offset|bban_bankid_stop_offset|bban_branchid_start_offset|bban_branchid_stop_offset|registry_edition|country_sepa
AA|IIBAN (Internet)|0011123Z5678|0011123Z5678|12!a|^[A-Z0-9]{12}$|12|AA120011123Z5678|AA2!n12!a|^AA(\d{2})([A-Z0-9]{12})$|16|0|3|||N/A|0
AL|Albania|0000000235698741|212110090000000235698741|8!n16!c|^(\d{8})([A-Za-z0-9]{16})$|24|AL47212110090000000235698741|AL2!n8!n16!c|^AL(\d{2})(\d{8})([A-Za-z0-9]{16})$|28|0|2|3|6|2011-06-20|0
AD|Andorra|2030200359100100|00012030200359100100|4!n4!n12!c|^(\d{4})(\d{4})([A-Za-z0-9]{12})$|20|AD1200012030200359100100|AD2!n4!n4!n12!c|^AD(\d{2})(\d{4})(\d{4})([A-Za-z0-9]{12})$|24|0|3|4|7|2011-06-20|0
AT|Austria|19043-234573201|1904300234573201|5!n11!n|^(\d{5})(\d{11})$|16|AT611904300234573201|AT2!n5!n11!n|^AT(\d{2})(\d{5})(\d{11})$|20|0|4|||2011-06-20|1
AX|Aland Islands|123456-785|12345600000785|6!n7!n1!n|^(\d{6})(\d{7})(\d{1})$|14|AX2112345600000785|AX2!n6!n7!n1!n|^AX(\d{2})(\d{6})(\d{7})(\d{1})$|18|0|2|||2013-09-05|1
AZ|Azerbaijan|NABZ00000000137010001944|NABZ00000000137010001944|4!a20!c|^([A-Z]{4})([A-Za-z0-9]{20})$|24|AZ21NABZ00000000137010001944|AZ2!n4!a20!c|^AZ(\d{2})([A-Z]{4})([A-Za-z0-9]{20})$|28|0|3|||2012-05-29|0
BH|Bahrain|00001299123456|BMAG00001299123456|4!a14!c|^([A-Z]{4})([A-Za-z0-9]{14})$|22|BH67BMAG00001299123456|BH2!n4!a14!c|^BH(\d{2})([A-Z]{4})([A-Za-z0-9]{14})$|22|0|3|||2012-05-29|0
BE|Belgium|539-0075470-34|539007547034|3!n7!n2!n|^(\d{3})(\d{7})(\d{2})$|12|BE68539007547034|BE2!n3!n7!n2!n|^BE(\d{2})(\d{3})(\d{7})(\d{2})$|16|0|2|||2011-06-20|1
BA|Bosnia and Herzegovina|199-044-00012002-79|1990440001200279|3!n3!n8!n2!n|^(\d{3})(\d{3})(\d{8})(\d{2})$|16|BA391290079401028494|BA2!n3!n3!n8!n2!n|^BA(\d{2})(\d{3})(\d{3})(\d{8})(\d{2})$|20|0|2|3|5|2011-06-20|0
BR|Brazil|0009795493C1|00360305000010009795493P1|8!n5!n10!n1!a1!c|^(\d{8})(\d{5})(\d{10})([A-Z]{1})([A-Za-z0-9]{1})$|25|BR2300360305000010009795493P1BR1800000000141455123924100C2|BR2!n8!n5!n10!n1!a1!c|^BR(\d{2})(\d{8})(\d{5})(\d{10})([A-Z]{1})([A-Za-z0-9]{1})$|29|0|7|8|12|2013-06-20|0
BG|Bulgaria|BNBG 9661 1020 3456 78|BNBG96611020345678|4!a4!n2!n8!c|^([A-Z]{4})(\d{4})(\d{2})([A-Za-z0-9]{8})$|18|BG80BNBG96611020345678|BG2!n4!a4!n2!n8!c|^BG(\d{2})([A-Z]{4})(\d{4})(\d{2})([A-Za-z0-9]{8})$|22|0|3|4|7|2011-06-20|1
CR|Costa Rica|1026284066|15202001026284066|3!n14!n|^(\d{3})(\d{14})$|7|CR91202001026284066|CR2!n3!n14!n|^CR(\d{2})(\d{3})(\d{14})$|21|0|2|||2012-05-29|0
HR|Croatia|1001005-1863000160|10010051863000160|7!n10!n|^(\d{7})(\d{10})$|17|HR1210010051863000160|HR2!n7!n10!n|^HR(\d{2})(\d{7})(\d{10})$|21|0|6|||2011-06-20|1
CY|Cyprus|1200527600|002001280000001200527600|3!n5!n16!c|^(\d{3})(\d{5})([A-Za-z0-9]{16})$|24|CY17002001280000001200527600|CY2!n3!n5!n16!c|^CY(\d{2})(\d{3})(\d{5})([A-Za-z0-9]{16})$|28|0|2|3|7|2011-06-20|1
CZ|Czech Republic|19-2000145399/0800|08000000192000145399|4!n6!n10!n|^(\d{4})(\d{6})(\d{10})$|20|CZ6508000000192000145399|CZ2!n4!n6!n10!n|^CZ(\d{2})(\d{4})(\d{6})(\d{10})$|24|0|3|4|9|2011-06-20|1
DK|Denmark|0040 0440116243, 6460 0001631634, 6471 0001000206|00400440116243, 64600001631634, 64710001000206|4!n9!n1!n|^(\d{4})(\d{9})(\d{1})$|14|DK5000400440116243|DK2!n4!n9!n1!n|^DK(\d{2})(\d{4})(\d{9})(\d{1})$|18|0|3|||2011-06-20|1
FO|Faroe Islands|0040 0440116243, 6460 0001631634, 6471 0001000206|00400440116243, 64600001631634, 64710001000206|4!n9!n1!n|^(\d{4})(\d{9})(\d{1})$|14|FO2000400440116243|FO2!n4!n9!n1!n|^FO(\d{2})(\d{4})(\d{9})(\d{1})$|18|0|3|||2011-06-20|0
GL|Greenland|0040 0440116243, 6460 0001631634, 6471 0001000206|00400440116243, 64600001631634, 64710001000206|4!n9!n1!n|^(\d{4})(\d{9})(\d{1})$|14|GL2000400440116243|GL2!n4!n9!n1!n|^GL(\d{2})(\d{4})(\d{9})(\d{1})$|18|0|3|||2011-06-20|0
DO|Dominican Republic|1212453611324|AGR00000001212453611324|4!c20!n|^([A-Za-z0-9]{4})(\d{20})$|24|DO28BAGR00000001212453611324|DO2!n4!c20!n|^DO(\d{2})([A-Za-z0-9]{4})(\d{20})$|28|0|3|||2011-06-20|0
EE|Estonia|221020145685|2200221020145685|2!n2!n11!n1!n|^(\d{2})(\d{2})(\d{11})(\d{1})$|16|EE382200221020145685|EE2!n2!n2!n11!n1!n|^EE(\d{2})(\d{2})(\d{2})(\d{11})(\d{1})$|20|0|1|||2011-06-20|1
FI|Finland|123456-785|12345600000785|6!n7!n1!n|^(\d{6})(\d{7})(\d{1})$|14|FI2112345600000785|FI2!n6!n7!n1!n|^FI(\d{2})(\d{6})(\d{7})(\d{1})$|18|0|2|||2013-08-05|1
FR|France|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|FR1420041010050500013M02606|FR2!n5!n5!n11!c2!n|^FR(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2013-08-28|1
BL|Saint Barthelemy|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|BL9820041010050500013M02606|BL2!n5!n5!n11!c2!n|^BL(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2013-02-08|0
GF|French Guyana|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|GF4120041010050500013M02606|GF2!n5!n5!n11!c2!n|^GF(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2013-08-28|1
GP|Guadelope|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|GP1120041010050500013M02606|GP2!n5!n5!n11!c2!n|^GP(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2013-08-28|1
MF|Saint Martin (French Part)|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|MF9820041010050500013M02606|MF2!n5!n5!n11!c2!n|^MF(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2013-02-08|0
MQ|Martinique|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|MQ5120041010050500013M02606|MQ2!n5!n5!n11!c2!n|^MQ(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2013-08-28|1
RE|Reunion|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|RE4220041010050500013M02606|RE2!n5!n5!n11!c2!n|^RE(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2013-08-28|1
PF|French Polynesia|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|PF5720041010050500013M02606|PF2!n5!n5!n11!c2!n|^PF(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2011-06-20|0
TF|French Southern Territories|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|TF2120041010050500013M02606|TF2!n5!n5!n11!c2!n|^TF(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2011-06-20|0
YT|Mayotte|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|YT3120041010050500013M02606|YT2!n5!n5!n11!c2!n|^YT(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2013-08-28|1
NC|New Caledonia|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|NC8420041010050500013M02606|NC2!n5!n5!n11!c2!n|^NC(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2011-06-20|0
PM|Saint Pierre et Miquelon|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|PM3620041010050500013M02606|PM2!n5!n5!n11!c2!n|^PM(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2013-08-28|1
WF|Wallis and Futuna Islands|20041 01005 0500013M026 06|20041010050500013M02606|5!n5!n11!c2!n|^(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|23|WF9120041010050500013M02606|WF2!n5!n5!n11!c2!n|^WF(\d{2})(\d{5})(\d{5})([A-Za-z0-9]{11})(\d{2})$|27|0|4|5|9|2011-06-20|0
GE|Georgia|0000000101904917|NB0000000101904917|2!a16!n|^([A-Z]{2})(\d{16})$|18|GE29NB0000000101904917|GE2!n2!a16!n|^GE(\d{2})([A-Z]{2})(\d{16})$|22|0|1|||2011-06-20|0
DE|Germany|37040044-532013000|370400440532013000|8!n10!n|^(\d{8})(\d{10})$|18|DE89370400440532013000|DE2!n8!n10!n|^DE(\d{2})(\d{8})(\d{10})$|22|0|7|||2011-06-20|1
GI|Gibraltar|0000 00007099 453|NWBK000000007099453|4!a15!c|^([A-Z]{4})([A-Za-z0-9]{15})$|19|GI75NWBK000000007099453|GI2!n4!a15!c|^GI(\d{2})([A-Z]{4})([A-Za-z0-9]{15})$|23|0|3|||2011-06-20|1
GR|Greece|01250000000012300695|01101250000000012300695|3!n4!n16!c|^(\d{3})(\d{4})([A-Za-z0-9]{16})$|23|GR1601101250000000012300695|GR2!n3!n4!n16!c|^GR(\d{2})(\d{3})(\d{4})([A-Za-z0-9]{16})$|27|0|2|3|6|2011-06-20|1
GT|Guatemala|01020000001210029690|TRAJ01020000001210029690|4!c20!c|^([A-Za-z0-9]{4})([A-Za-z0-9]{20})$|24|GT82TRAJ01020000001210029690|GT2!n4!c20!c|^GT(\d{2})([A-Za-z0-9]{4})([A-Za-z0-9]{20})$|28|0|3|||2012-05-29|0
HU|Hungary|11773016-11111018-00000000|117730161111101800000000|3!n4!n1!n15!n1!n|^(\d{3})(\d{4})(\d{1})(\d{15})(\d{1})$|24|HU42117730161111101800000000|HU2!n3!n4!n1!n15!n1!n|^HU(\d{2})(\d{3})(\d{4})(\d{1})(\d{15})(\d{1})$|28|0|2|3|6|2011-06-20|1
IS|Iceland|0159-26-007654-551073-0339|0159260076545510730339|4!n2!n6!n10!n|^(\d{4})(\d{2})(\d{6})(\d{10})$|22|IS140159260076545510730339|IS2!n4!n2!n6!n10!n|^IS(\d{2})(\d{4})(\d{2})(\d{6})(\d{10})$|26|0|3|6|11|2011-06-20|1
IE|Ireland|93-11-52 12345678|AIBK93115212345678|4!a6!n8!n|^([A-Z]{4})(\d{6})(\d{8})$|18|IE29AIBK93115212345678|IE2!n4!a6!n8!n|^IE(\d{2})([A-Z]{4})(\d{6})(\d{8})$|22|0|3|4|9|2011-06-20|1
IL|Israel|10-800-99999999|100800000099999000|3!n3!n13!n|^(\d{3})(\d{3})(\d{13})$|19|IL620108000000099999999|IL2!n3!n3!n13!n|^IL(\d{2})(\d{3})(\d{3})(\d{13})$|23|0|2|3|5|2011-06-20|0
IT|Italy|X 05428 11101 000000123456|X0542811101000000123456|1!a5!n5!n12!c|^([A-Z]{1})(\d{5})(\d{5})([A-Za-z0-9]{12})$|23|IT60X0542811101000000123456|IT2!n1!a5!n5!n12!c|^IT(\d{2})([A-Z]{1})(\d{5})(\d{5})([A-Za-z0-9]{12})$|27|0|5|6|10|2011-06-20|1
JO|Jordan|1310000302|CBJO0010000000000131000302|4!a4!n18!c|^([A-Z]{4})(\d{4})([A-Za-z0-9]{18})$|26|JO94CBJO0010000000000131000302|JO2!n4!a4!n18!c|^JO(\d{2})([A-Z]{4})(\d{4})([A-Za-z0-9]{18})$|30|0|3|4|7|2014-06-05|0
KZ|Kazakhstan|KZ86 125K ZT50 0410 0100|125KZT5004100100|3!n13!c|^(\d{3})([A-Za-z0-9]{13})$|16|KZ07|KZ2!n3!n13!c|^KZ(\d{2})(\d{3})([A-Za-z0-9]{13})$||0|2|||2014-06-05|0
KW|Kuwait|CBKU0000000000001234560101|CBKU0000000000001234560101|4!a22!c|^([A-Z]{4})([A-Za-z0-9]{22})$|26|KW81CBKU0000000000001234560101|KW2!n4!a22!n|^KW(\d{2})([A-Z]{4})(\d{22})$|30|0|3|||2011-06-20|0
LV|Latvia|BANK 0000 4351 9500 1|BANK0000435195001|4!a13!c|^([A-Z]{4})([A-Za-z0-9]{13})$|17|LV80BANK0000435195001|LV2!n4!a13!c|^LV(\d{2})([A-Z]{4})([A-Za-z0-9]{13})$|21|0|3|||2011-06-20|1
LB|Lebanon|01 001 901229114|0999 0000 0001 0019 0122 9114|4!n20!c|^(\d{4})([A-Za-z0-9]{20})$|24|LB62099900000001001901229114|LB2!n4!n20!c|^LB(\d{2})(\d{4})([A-Za-z0-9]{20})$|28|0|3|||2011-06-20|0
LI|Liechtenstein|8810 2324013AA|088100002324013AA|5!n12!c|^(\d{5})([A-Za-z0-9]{12})$|19|LI21088100002324013AA|LI2!n5!n12!c|^LI(\d{2})(\d{5})([A-Za-z0-9]{12})$|21|0|4|||2012-05-29|1
 
 
הההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההה
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX